Here is a list of top medical colleges in Maharashtra. Get admission in the best medical colleges of Maharashtra 2025-2026
Your Trusted Partner for Medical Admissions in Maharashtra
Maharashtra has some of the best medical colleges in the country. MBBS admission in Maharashtra is done on the basis of NEET marks. The Bachelor of Medicine and Bachelor of Surgery, more frequently abbreviated as MBBS, is thought to be the most well-known professional curriculum in the country. Every other student in the country aspires to become a doctor. If you're thinking of earning an MBBS degree from a top medical college or university, India is a terrific alternative.
To be accepted into MBBS programs in India, aspirants must take the NEET exam. Admission to the undergraduate medical program in India requires a minimum grade point average of 50% in the 10+2 exams.
The MBBS program takes 5.5 years to complete in India. In-class training is scheduled to last for the first 4.5 years, with the internship program taking up the remaining years.
Prashik Educational Consultancy
helps students get more information and tips to get admission in top medical colleges in Maharashtra.
Professional Staff
Behind word mountains the from countries Vokalia and Consonantia live blind texts.
Medical & Surgical
Behind word mountains the from countries Vokalia and Consonantia live blind texts.
Emergency Service
Behind word mountains the from countries Vokalia and Consonantia live blind texts.
Here is a list of top medical colleges in Maharashtra. Get admission in the best medical colleges of Maharashtra 2025-2026
| College Name | Location | Tuition Fee (INR) Approx | NRI Fees (INR) Approx |
|---|---|---|---|
| Bharati Vidyapeeth University Medical College & Hospital | Sangli | 21,02,835 | - |
| Bharati Vidyapeeth University Medical College | Pune | 22,40,170 | - |
| Padmashree Dr. D.Y. Patil Medical College | Navi Mumbai | 26,00,000 | - |
| Padmashree Dr. D Y Patil Medical College | Pune | 26,50,000 | - |
| Dr. D Y Patil Medical College | Kolhapur | 20,60,000 | 3,300,000 |
| Mahatma Gandhi Missions Medical College | Aurangabad | 21,00,000 | 4,500,000 |
| Mahatma Gandhi Missions Medical College | Navi Mumbai | 21,00,000 | 4,500,000 |
| Krishna Institute of Medical Sciences | Karad | 20,87,000 | 4,450,000 |
| Jawaharlal Nehru Medical College (Meghe Datta) | Wardha | 20,50,000 | 2,500,000 |
| Rural Medical College (PlMS) | Loni | 17,50,000 | 5,473,000 |
| ACPM Medical College | Dhule | 8,28,000 | 4,140,000 |
| Ashwini Rural Medical College, Hospital & Research Centre | Solapur | 7,10,000 | 3,220,000 |
| B.K.L Walawalkar Rural Medical College | Ratnagiri | 9,58,371 | 4,791,855 |
| Dr. Ulhas Patil Medical College & Hospital | Jalgaon | 6,36,363 | 3,500,000 |
| Dr. Vasantrao Pawar Med. Col. Hosp. & Research Centre | Nashik | 9,62,000 | 5,500,000 |
| Institute of Medical Science and Research | Satara | 7,10,000 | - |
| Maharashtra Institute of Medical Sciences & Research | Latur | 7,65,217 | 3,826,085 |
| Maharashtra Institute of Medical Education & Research | Pune | 9,26,667 | 4,633,335 |
| N. K. P. Salve Instt. of Medical Sciences and Research Centre | Nagpur | 10,43,867 | 4,664,000 |
| Padmashri Dr. Vithalrao Vikhe Patil Foundations Medical College | Ahmednagar | 11,52,000 | 3,150,000 |
| SMBT Institute of Medical Sciences Research Centre | Nashik | 11,60,000 | 3,480,000 |
| Terna Medical College | Navi Mumbai | 8,98,000 | 4,081,815 |
Our Services
The hospital plays a statewide services includes the Acquired
General Medical
College was established in vision by group of dedicated people to provide made medical education
Family Physician
Provide made medical education College was established in vision by group of dedicated people to
Eye Surgery
Vision by group College was established in of dedicated people to provide made medical education
Intensive care
People to provide made medical education College was established in vision by group of dedicated
Lab Tests
Dedicated education College was established in vision by group of people to provide made medical
Emergency Care
Established in vision by group of dedicated people to provide College was made medical education
Our Specialty
The hospital plays a statewide services includes the Acquired
Our Speciality Clinic
International Medical College Hospital a bed multispecialty tertiary care referral hospital with Outpatient and Inpatient services. It has world-class treatment
